ZHEJIANG SHINE RUBBER CO., LIMITED

Product

Contact

Tel: 0086-576-8326 0021

Fax: 0086-576- 8326 0021
E-mail: export@shinebelt.com

Position: Home > Product > Industrial Belts
Industrial Belts

Banded Belts Cogged Type

 Banded Belts Cogged Type
Banded Belts

Detailed

 

Type Top Width(mm) Pitch Distance(mm) Height(mm) Angle  Length Range(mm)
FM 9.7 10.3 9.7 40° 500-6000
AX 13 15.6 10 40° 500-6000
BX 17 19 13 40° 500-6000
CX 22.4 25.5 16 40° 500-6000
3VX(9J) 9.7 10.3 9.7 40° 500-6000
5VX(15J) 15.7 17.5 15.7 40° 500-6000
8VX(25J) 25.4 28.6 25.4 40° 500-6000
XPZ 10.5 / 10 40° 500-6000
XPA 13.6 / 12.3 40° 500-6000
XPB 17 / 16.5 40° 500-6000
XPC 22 / 21 40° 500-6000

 

Powered by  MetInfo  5.1.2 ©2008-2025  www.MetInfo.cn