ZHEJIANG SHINE RUBBER CO., LIMITED

Product

Contact

Tel: 0086-576-8326 0021

Fax: 0086-576- 8326 0021
E-mail: export@shinebelt.com

Position: Home > Product > Industrial Belts
Industrial Belts

Raw Edge Cogged V-Belts

Raw Edge Cogged V-Belts

Detailed

 

Type Top Width Pitch Width Height  Angle Length Conversion Length Range(inch) Length Range(mm)
ZX 10 8.5  6.0  40° Li=Ld-22 20"-100" 508-2540
AX 13 11.0  8.0  40° Li=Ld-30 20"-200" 508-5080
BX 17 14.0  11.0  40° Li=Ld-40 20"-200" 508-5080
CX 22 19.0  14.0  40° Li=Ld-58 20"-200" 762-5080
3VX(9N) 9.5 / 8 40° La=Li+50 20"-200" 508-5080
5VX(15N) 16 / 13.5 40° La=Li+85 30"-200" 762-5080
8VX(25N) 25 / 23 40° La=Li+144 30"-201" 762-5081
XPZ 10 8.5 8 40° La=Li+50 20"-200" 508-5080
XPZ 13 11 10 40° La=Li+63 20"-200" 508-5080
XPB 16.3 14 13 40° La=Li+82 30"-200" 762-5080
XPC 22 19 18 40° La=Li+113 30"-200" 762-5080

 

Powered by  MetInfo  5.1.2 ©2008-2025  www.MetInfo.cn